Category AI Visibility Report
Food & Beverages AI Visibility Report 2026: Top Brands & Buyer Topics in AI Search
Data updated 2026-08-27 · 30-day window · ChatGPT · Google AI Mode · Google AI Overviews
≈3,485,277
Est. AI queries / month
1,250
Buyer topics monitored
1,079
Brands on the AI shelf
143
Categories covered
Key insights
- Over the last 30 days, GEOly monitored 1,250 buyer topics in Food & Beverages across ChatGPT, Google AI Mode, Google AI Overviews — an estimated 3,485,277 AI queries per month.
- Great Value leads the AI shelf with 0.8% of brand mentions, followed by King Arthur Baking (0.6%) and Ghirardelli (0.5%). The top three hold 1.9% combined — a shelf that has not consolidated yet, leaving a clear window for challengers.
- The highest-demand topic is “earl grey tea” (top keyword “earl grey tea”, ~74,000 searches/mo).
- AI answers lean on reddit.com most (22.6% of citations) — earning presence on these sources is the shortest path to being recommended.
Brands AI recommends most
Share of brand mentions across AI answers in the last 30 days (Share of Model).
| # | Brand | AI mentions | Share |
|---|---|---|---|
| 1 | Great Value | 3,223 | 0.8% |
| 2 | King Arthur Baking | 2,373 | 0.6% |
| 3 | Ghirardelli | 2,262 | 0.5% |
| 4 | Lundberg | 2,248 | 0.5% |
| 5 | Bob’s Red Mill | 2,170 | 0.5% |
| 6 | Kikkoman | 2,165 | 0.5% |
| 7 | Guittard | 1,907 | 0.4% |
| 8 | Primal Kitchen | 1,881 | 0.4% |
| 9 | Bush | 1,577 | 0.4% |
| 10 | Daisy | 1,568 | 0.4% |
What shoppers ask AI
Buyer topics monitored in this category, with estimated monthly AI queries and the top Google keyword behind each topic.
| Topic | Est. AI queries / mo | Top keyword | Search volume / mo |
|---|---|---|---|
| earl grey tea | ≈89,005 | earl grey tea | 74,000 |
| chai tea | ≈83,150 | chai tea | 74,000 |
| black tea | ≈76,273 | black tea | 60,500 |
| strawberry cakes | ≈63,036 | strawberry shortcake cakes recipes | 135,000 |
| chantilly cakes | ≈56,019 | chantilly cake | 74,000 |
| angel food cakes | ≈55,394 | angel food cake | 74,000 |
| coffee cakes | ≈54,402 | coffee cake | 60,500 |
| Bordeaux wines | ≈53,861 | bordeaux wine | 40,500 |
| baking soda for laundry | ≈48,991 | baking soda washing clothes | 40,500 |
| rolled ice cream | ≈48,876 | rolled ice cream | 74,000 |
| twisted and spiral pasta and noodles | ≈46,393 | fusilli pasta | 60,500 |
| lemon pepper | ≈46,120 | lemon pepper pepper | 27,100 |
Sources AI cites in this category
Root domains AI engines cited most when answering category queries in the last 30 days.
| Domain | Citations | Share |
|---|---|---|
| reddit.com | 15,738 | 22.6% |
| walmart.com | 2,710 | 3.9% |
| kingarthurbaking.com | 1,811 | 2.6% |
| target.com | 1,679 | 2.4% |
| foodnetwork.com | 1,547 | 2.2% |
| bonappetit.com | 1,527 | 2.2% |
| foodandwine.com | 1,206 | 1.7% |
| thekitchn.com | 1,054 | 1.5% |
Category reports inside
| Category | Est. AI queries / mo | Topics | Top brand in AI |
|---|---|---|---|
| Tea | ≈283,312 | 15 | Harney & Sons |
| Cakes | ≈228,851 | 17 | Duncan |
| Wines | ≈189,095 | 18 | Leitz |
| Pepper | ≈171,053 | 21 | The Spice House |
| Sauces | ≈146,163 | 26 | Rao's Homemade |
| Milk | ≈139,950 | 14 | Organic Valley |
| Whiskey | ≈137,458 | 15 | Four Roses |
| Pasta And Noodles | ≈124,088 | 11 | Barilla |
| Pies | ≈108,788 | 11 | Marie Callender's |
| Candy | ≈96,774 | 13 | Jolly Rancher |
| Beer | ≈94,413 | 11 | Modelo |
| Muffins | ≈91,169 | 10 | Entenmann's |
| Juices | ≈84,934 | 15 | Lakewood |
| Tequila | ≈80,861 | 10 | Tequila Ocho |
| Rice | ≈69,716 | 39 | Lundberg |
| Frosting | ≈63,189 | 8 | Betty Crocker |
| Chocolates | ≈62,394 | 15 | Lindt |
| Rum | ≈54,365 | 10 | Planteray |
| Cooking Oils | ≈53,385 | 20 | La Tourangelle |
| Baking Soda | ≈48,991 | 5 | Arm & Hammer |
| Ice Cream | ≈48,876 | 5 | Bubbies |
| Bagels | ≈47,357 | 6 | Sola |
| Crackers | ≈46,832 | 15 | Cheez-It |
| Donuts | ≈46,328 | 7 | DONUT |
| Ice Cream Novelties | ≈40,828 | 7 | Yasso |
| Yogurts | ≈40,309 | 14 | Chobani |
| Pretzels | ≈38,266 | 14 | Snyder’s |
| Soy Sauces | ≈37,121 | 10 | Kikkoman |
| Snack Foods | ≈36,812 | 33 | Cheez-It |
| Salad Dressings | ≈34,119 | 35 | Primal Kitchen |
| Salt | ≈30,965 | 15 | Morton |
| Olives | ≈29,167 | 11 | Mezzetta |
| Vinegar | ≈27,915 | 7 | Great Value |
| Sodas | ≈26,068 | 14 | Coca-Cola |
| Pasta Sauces | ≈25,655 | 14 | Rao's Homemade |
| Popcorn | ≈25,522 | 9 | Orville Redenbacher's |
| Gin | ≈25,284 | 15 | Tanqueray |
| Canned Beans | ≈22,704 | 14 | Bush |
| Vodka | ≈22,138 | 5 | Belvedere |
| Hummus | ≈20,411 | 6 | Cedar's |
| Smoothies | ≈20,225 | 5 | NAKED |
| Liqueurs | ≈18,715 | 22 | Chartreuse |
| Energy Drinks | ≈17,391 | 9 | Celsius |
| Nuts And Seeds | ≈17,330 | 6 | Nuts.com |
| Salsas | ≈16,152 | 7 | Herdez |
| Tortillas | ≈15,849 | 8 | MISSION |
| Honey | ≈14,906 | 8 | Nature Nate's |
| Pastries | ≈14,663 | 6 | Dufour |
| Mustards | ≈14,629 | 10 | Maille |
| Marshmallows | ≈14,396 | 12 | Dandies |
| Milkshakes | ≈13,906 | 6 | Fairlife |
| Prepared Meals | ≈12,834 | 12 | CookUnity |
| Pie Fillings | ≈12,412 | 7 | Libby |
| Cigarettes | ≈12,403 | 6 | Marlboro |
| Brandy | ≈12,285 | 11 | Rémy |
| Cream Cheeses | ≈11,824 | 5 | Great Value |
| Jerky | ≈11,602 | 8 | Chomps |
| Powdered Beverage Mixes | ≈11,098 | 5 | LMNT |
| Cupcakes | ≈11,034 | 8 | Freshness Guaranteed |
| Pomegranates | ≈10,857 | 6 | POM Wonderful |
| Hot Chocolate | ≈10,461 | 5 | Swiss Miss |
| Fruit Snacks | ≈10,135 | 14 | Welch's |
| Rice Cakes | ≈9,953 | 8 | Lundberg |
| Hot Sauces | ≈7,853 | 13 | Yellowbird |
| Flours | ≈7,495 | 19 | King Arthur Baking |
| Bread Crumbs | ≈7,377 | 7 | Kikkoman |
| Bitters | ≈7,228 | 7 | Angostura |
| Sour Creams | ≈7,146 | 7 | Daisy |
| Vinegar Drinks | ≈6,941 | 6 | Bragg |
| Nut Butters | ≈6,923 | 16 | Justin Boots |
| Gelatin | ≈6,755 | 7 | Knox |
| Molasses | ≈6,638 | 8 | Golden Barrel |
| Cottage Cheeses | ≈6,579 | 12 | Good Culture |
| Ice Pops | ≈6,357 | 8 | Outshine |
| Breadsticks | ≈6,217 | 6 | New York Bakery |
| Millet | ≈5,899 | 9 | Arrowhead Mills |
| Tomato Paste | ≈5,680 | 6 | Mutti |
| Baking Mixes | ≈5,182 | 7 | Duncan |
| Pork Rinds | ≈4,861 | 10 | 4505 |
| Coffee Pods | ≈4,636 | 9 | Nespresso |
| Food Colorings | ≈4,590 | 5 | AmeriColor |
| Candied Fruit | ≈4,260 | 7 | Nuts.com |
| Whipped Creams | ≈4,205 | 6 | Reddi-wip |
| Popcorn Kernels | ≈3,475 | 8 | Amish Country Popcorn |
| Pineapples | ≈3,444 | 5 | Dole |
| Gravies | ≈3,386 | 5 | McCormick |
| Pickled Vegetables | ≈2,935 | 10 | Mezzetta |
| Ice Cream Cones | ≈2,742 | 9 | Joy |
| Sports Drinks | ≈2,692 | 7 | Gatorade |
| Taco Shells | ≈2,350 | 9 | Old El Paso |
| Baking Chips | ≈2,346 | 14 | Guittard |
| Cannabis | ≈2,285 | 6 | CANNA |
| Fruit Drinks | ≈2,167 | 17 | Jumex |
| Cheese Puffs | ≈1,944 | 12 | Cheetos |
| Seasonings And Spices | ≈1,944 | 6 | Simply Organic |
| Cereal Bars | ≈1,591 | 8 | KIND |
| Dried Fruits | ≈1,391 | 10 | Nuts.com |
| Lunch Meats | ≈1,251 | 6 | Applegate Naturals |
| Baking Chocolate | ≈1,166 | 11 | Guittard |
| Horseradish Sauces | ≈1,005 | 6 | Inglehoffer |
| Chewing Tobacco | ≈997 | 5 | Stoker's |
| Seitan | ≈971 | 5 | Upton's Naturals |
| Dessert Bars | ≈961 | 8 | Jones |
| Popcorn Seasoning | ≈942 | 13 | Kernel Season's |
| Coffee Cakes | ≈914 | 9 | Hostess |
| Tapioca Pearls | ≈830 | 6 | WuFuYuan |
| Snack Cakes | ≈814 | 6 | Little Debbie |
| Cheese Alternatives | ≈497 | 5 | Violife |
| Meat Alternatives | ≈452 | 6 | Impossible Foods |
| Muesli | ≈277 | 5 | Bob’s Red Mill |
| Absinthe | — | 2 | JADE |
| Apple Butters | — | 1 | Musselman's |
| Avocados | — | 3 | GLC |
| Baking Powder | — | 4 | Rumford |
| Bananas | — | 3 | Dole |
| Batter Mixes | — | 3 | Krusteaz |
| Buttermilk | — | 4 | SACO |
| Canned Fruits | — | 4 | Dole |
| Canned Vegetables | — | 4 | Del Monte |
| Chocolate Covered Fruit | — | 4 | Tru Fru |
| Cocktail Sauces | — | 2 | Primal Kitchen |
| Couscous | — | 4 | DAR |
| Doughs | — | 2 | Athens Foods |
| Eggs | — | 4 | Vital Farms |
| Fish Sauces | — | 1 | Red Boat |
| Guacamoles | — | 1 | Good Foods |
| Hard Ciders | — | 4 | Angry Orchard |
| Hard Seltzers | — | 4 | White Claw |
| Instant Coffees | — | 4 | Mount Hagen |
| Jams And Jellies | — | 4 | Stonewall Kitchen |
| Ketchups | — | 2 | Heinz |
| Kiwis | — | 3 | Zespri SunGold |
| Margarines | — | 4 | Country Crock |
| Pancake Mix | — | 4 | Krusteaz |
| Ready-To-Drink Coffees | — | 2 | La Colombe |
| Salad Mixes | — | 3 | Taylor Farms |
| Soju | — | 4 | Jinro |
| Tahini | — | 3 | Soom |
| Tempeh | — | 4 | Lightlife |
| Tofu | — | 4 | Nasoya |
| Vegetable Dips | — | 4 | Knorr |
| Worcestershire Sauces | — | 2 | Lea & Perrins |
| Yeast | — | 3 | Red Star |
FAQ
Which brands do AI assistants recommend most for food & beverages?
Over the last 30 days the top brands by AI mention share are: Great Value (0.8%), King Arthur Baking (0.6%), Ghirardelli (0.5%), Lundberg (0.5%), Bob’s Red Mill (0.5%). Data from GEOly's continuous monitoring across ChatGPT, Google AI Mode, Google AI Overviews.
How many people ask AI about food & beverages?
GEOly estimates ~3,485,277 AI queries per month in this category across 1,250 buyer topics, led by “earl grey tea”.
Which sources do AI engines cite for food & beverages?
The most-cited domains are: reddit.com, walmart.com, kingarthurbaking.com, target.com, foodnetwork.com. Building brand presence on these sources is the most direct way to win AI recommendations.
Methodology
GEOly continuously runs category buyer prompts across ChatGPT, Google AI Mode, Google AI Overviews and records which brands are mentioned and which sources are cited. Figures aggregate a 30-day window; AI query volumes are modeled estimates from keyword demand and AI-adoption share. Data: GEOly MCP Server, updated 2026-08-27.
See your brand inside this category
GEOly tracks how ChatGPT, Google AI Mode and Google AI Overviews mention, rank and cite your brand against every competitor above — and what to fix to win the AI shelf.