Category AI Visibility Report
Health & Beauty AI Visibility Report 2026: Top Brands & Buyer Topics in AI Search
Data updated 2026-08-27 · 30-day window · ChatGPT · Google AI Mode · Google AI Overviews
≈1,210,621
Est. AI queries / month
1,436
Buyer topics monitored
1,171
Brands on the AI shelf
177
Categories covered
Key insights
- Over the last 30 days, GEOly monitored 1,436 buyer topics in Health & Beauty across ChatGPT, Google AI Mode, Google AI Overviews — an estimated 1,210,621 AI queries per month.
- CVS leads the AI shelf with 0.9% of brand mentions, followed by CeraVe (0.9%) and Crest (0.7%). The top three hold 2.5% combined — a shelf that has not consolidated yet, leaving a clear window for challengers.
- The highest-demand topic is “Henna hair dye” (top keyword “henna in hair dye”, ~33,100 searches/mo).
- AI answers lean on reddit.com most (15.9% of citations) — earning presence on these sources is the shortest path to being recommended.
Brands AI recommends most
Share of brand mentions across AI answers in the last 30 days (Share of Model).
| # | Brand | AI mentions | Share |
|---|---|---|---|
| 1 | CVS | 4,872 | 0.9% |
| 2 | CeraVe | 4,559 | 0.9% |
| 3 | Crest | 3,847 | 0.7% |
| 4 | Thorne | 3,668 | 0.7% |
| 5 | Drive Medical | 3,636 | 0.7% |
| 6 | Dove | 3,003 | 0.6% |
| 7 | Medline | 2,825 | 0.5% |
| 8 | KISS | 2,801 | 0.5% |
| 9 | Philips | 2,777 | 0.5% |
| 10 | NOW Foods | 2,746 | 0.5% |
What shoppers ask AI
Buyer topics monitored in this category, with estimated monthly AI queries and the top Google keyword behind each topic.
| Topic | Est. AI queries / mo | Top keyword | Search volume / mo |
|---|---|---|---|
| Henna hair dye | ≈53,178 | henna in hair dye | 33,100 |
| Demi-permanent hair dye | ≈34,172 | demi-permanent hair dye | 49,500 |
| grass fed protein supplements | ≈28,853 | grass fed whey protein powder | 33,100 |
| protein bar supplements | ≈24,017 | puff protein bars | 18,100 |
| vegan shampoos | ≈22,162 | vegan shampoos | 27,100 |
| shampoos for men | ≈19,683 | best shampoo for men | 22,200 |
| shampoos with salicylic acid | ≈18,350 | salicylic acid shampoo | 14,800 |
| toothpaste for children | ≈17,482 | toothpaste for children's | 12,100 |
| lambskin condoms | ≈17,199 | lambskin condoms | 12,100 |
| unflavored protein supplements | ≈16,639 | unflavored protein powder | 18,100 |
| talc free dry shampoos | ≈14,230 | talc free dry shampoo | 14,800 |
| ribbed condoms | ≈13,933 | ribbed condoms | 12,100 |
Sources AI cites in this category
Root domains AI engines cited most when answering category queries in the last 30 days.
| Domain | Citations | Share |
|---|---|---|
| reddit.com | 18,023 | 15.9% |
| nih.gov | 14,848 | 13.1% |
| allure.com | 4,640 | 4.1% |
| healthline.com | 4,148 | 3.7% |
| aad.org | 2,771 | 2.4% |
| nbcnews.com | 2,143 | 1.9% |
| verywellhealth.com | 1,968 | 1.7% |
| goodhousekeeping.com | 1,775 | 1.6% |
Category reports inside
| Category | Est. AI queries / mo | Topics | Top brand in AI |
|---|---|---|---|
| Hair Dye | ≈87,350 | 6 | Garnier |
| Protein Supplements | ≈81,886 | 16 | Dymatize |
| Shampoos | ≈74,425 | 16 | Nizoral |
| Condoms | ≈44,995 | 12 | SKYN |
| Mouthwash | ≈35,761 | 14 | Thera |
| Nail Polishes | ≈31,628 | 19 | Essie |
| Toothpaste | ≈26,782 | 8 | Sensodyne |
| Facial Cleansers | ≈25,337 | 19 | CeraVe |
| Ear Drops | ≈23,543 | 7 | Debrox |
| Iron Supplements | ≈23,145 | 19 | Thorne |
| Magnesium Supplements | ≈22,191 | 20 | Thorne |
| Sleeping Aids | ≈21,691 | 11 | Unisom |
| Multivitamins | ≈21,476 | 15 | Nature Made |
| Body Wash | ≈21,423 | 13 | Dove |
| Deodorants | ≈20,748 | 10 | Dove |
| Nutrition Bars | ≈20,037 | 6 | RXBAR |
| Hair Oils | ≈19,061 | 24 | Moroccanoil |
| Knee Braces | ≈19,045 | 17 | Donjoy |
| Creatine Supplements | ≈17,243 | 10 | Thorne |
| Resistance Bands | ≈17,031 | 9 | Serious Steel Fitness |
| Hair Bleach | ≈14,740 | 7 | Wella |
| Nutrition Shakes | ≈14,116 | 7 | Huel Black |
| Earplugs | ≈14,052 | 11 | Loop |
| Probiotic Supplements | ≈13,567 | 19 | Culturelle |
| Wheelchairs | ≈13,270 | 14 | Drive Medical |
| Whitening Strips | ≈13,170 | 6 | Crest |
| Vitamin D Supplements | ≈13,055 | 26 | Nature Made |
| Weight Loss Supplements | ≈12,835 | 10 | Huel Black |
| Eye Creams | ≈12,675 | 19 | RoC |
| Omega Fatty Acid Supplements | ≈12,493 | 7 | Nordic Naturals |
| Bed Rails | ≈11,451 | 16 | Stander |
| Hair Brushes | ≈10,929 | 12 | Tangle Teezer |
| Pre-Workout Supplements | ≈9,961 | 14 | Transparent Labs |
| Canes | ≈9,679 | 6 | Drive Medical |
| Jewelry Boxes | ≈9,503 | 18 | Wolf |
| Temporary Tattoos | ≈9,174 | 10 | ZINK |
| Drug Tests | ≈9,062 | 12 | CVS |
| Tampons | ≈9,005 | 11 | Tampax |
| Walkers | ≈8,834 | 8 | Drive Medical |
| Collagen Supplements | ≈8,494 | 18 | Vital Proteins |
| Tweezers | ≈8,451 | 11 | Tweezerman |
| Body Butters | ≈8,264 | 7 | Josie Maran |
| Hair Sprays | ≈8,220 | 11 | Kenra |
| Wrist Braces | ≈8,180 | 6 | MUELLER |
| Body Oils | ≈7,957 | 10 | OSEA |
| Vitamin A Supplements | ≈7,775 | 6 | NOW Foods |
| Hair Curlers | ≈7,759 | 14 | Conair |
| Commodes | ≈7,753 | 7 | Toto |
| Massage Chairs | ≈7,724 | 12 | Osaki |
| Teeth Whiteners | ≈7,406 | 9 | Crest |
| Jewelry Organizers | ≈7,401 | 8 | SONGMICS |
| Dental Floss | ≈7,211 | 12 | Oral-B |
| Wart Removers | ≈7,143 | 7 | Compound W |
| Blushes | ≈6,549 | 16 | Rare Beauty |
| Adult Diapers | ≈6,510 | 12 | NorthShore |
| Wax Warmers | ≈6,506 | 7 | Happy Wax |
| Ankle Supports | ≈6,328 | 12 | McDavid |
| First Aid Kits | ≈6,290 | 15 | Adventure Medical Sol |
| Calcium Supplements | ≈6,166 | 15 | Citracal |
| Respirator Masks | ≈6,006 | 8 | 3M |
| Shaving Creams | ≈5,912 | 6 | Cremo |
| Mobility Scooters | ≈5,746 | 9 | Pride Mobility |
| Back Braces | ≈5,695 | 11 | MUELLER |
| Petroleum Jelly | ≈5,570 | 11 | Vaseline |
| Bath Salts | ≈5,334 | 10 | Dr Teal's |
| Depilatories | ≈5,223 | 5 | Nair |
| Shower Chairs | ≈5,030 | 11 | Medline |
| Led Light Therapy Devices | ≈4,992 | 9 | Hooga Health |
| Zinc Supplements | ≈4,908 | 9 | Thorne |
| Hair Masks | ≈4,559 | 9 | Briogeo |
| Rollators | ≈4,490 | 7 | Drive Medical |
| Personal Lubricants | ≈4,410 | 7 | Good Clean Love |
| Vitamin C Supplements | ≈4,375 | 10 | NOW Foods |
| White Noise Machines | ≈4,288 | 6 | LectroFan |
| Acne Spot Treatments | ≈4,233 | 8 | Neutrogena |
| Toothpicks | ≈4,070 | 9 | GUM |
| Nail Stickers | ≈4,010 | 5 | DASHING DIVA |
| Self Tanners | ≈3,943 | 20 | Bondi Sands |
| Body Scrubs | ≈3,935 | 13 | Tree Hut |
| Facial Toners | ≈3,923 | 6 | CeraVe |
| Bath Bombs | ≈3,864 | 13 | Lush |
| Acne Patches | ≈3,701 | 5 | HERO COSMETICS |
| Pill Organizers | ≈3,545 | 6 | Ezy Dose |
| Antiseptics | ≈3,446 | 6 | Betadine |
| Color Correctors | ≈3,441 | 6 | NYX |
| False Eyelashes | ≈3,037 | 10 | KISS |
| Hot And Cold Packs | ≈3,016 | 7 | Core Products |
| Bar Soaps | ≈2,799 | 10 | Dove |
| Massage Oils | ≈2,751 | 12 | Viva Naturals |
| Bubble Bath | ≈2,679 | 11 | Dr Teal's |
| Balance Boards | ≈2,621 | 10 | Indo Board |
| Coq10 Supplements | ≈2,550 | 5 | Qunol |
| Body Powders | ≈2,486 | 5 | Gold Bond |
| Hair Gels | ≈2,264 | 6 | Ouidad |
| Medical Tape | ≈2,256 | 11 | Nexcare |
| Keratin Treatments | ≈2,045 | 7 | Cezanne |
| Lift Chairs | ≈2,025 | 8 | Golden Technologies |
| Adhesive Bandages | ≈1,990 | 11 | Band-Aid Pro Heal |
| False Nails | ≈1,833 | 14 | KISS |
| Panty Liners | ≈1,793 | 9 | Always |
| Shower Caps | ≈1,740 | 7 | Hairbrella |
| Back Support Cushions | ≈1,720 | 5 | Everlasting Comfort |
| Stair Lifts | ≈1,703 | 8 | Bruno |
| Incontinence Pads | ≈1,684 | 9 | TENA |
| Crutches | ≈1,512 | 5 | Easy Walk |
| Epilators | ≈1,456 | 6 | Braun |
| Cpap Machines | ≈1,427 | 6 | ResMed |
| Shower Benches | ≈1,418 | 5 | AquaTeak |
| Tongue Scrapers | ≈1,280 | 5 | Dr Tung's |
| Nebulizers | ≈1,143 | 5 | PARI |
| Hair Shears | ≈1,122 | 7 | Juntetsu |
| Foot Soaks | ≈1,067 | 5 | Dr Teal's |
| Nail Wraps | ≈1,056 | 9 | DASHING DIVA |
| Hair Fibers | ≈890 | 6 | Toppik |
| Cotton Balls | ≈862 | 5 | Swisspers |
| Body Mists | ≈847 | 5 | Sol de Janeiro |
| Nasal Strips | ≈826 | 8 | Breathe Right |
| Menstrual Cups | ≈806 | 10 | Saalt |
| Pore Strips | ≈764 | 7 | Peace Out |
| Pedicure Kits | ≈746 | 5 | Dr. Scholl's |
| Cotton Swabs | ≈728 | 7 | Puritan |
| Sheet Masks | ≈691 | 9 | Mediheal |
| Massage Tables | ≈690 | 9 | Earthlite |
| Manicure Sets | ≈688 | 7 | Zwilling |
| Energy Gels | ≈677 | 7 | Maurten |
| Toe Separators | ≈652 | 9 | Zentoes |
| Nail Brushes | ≈642 | 6 | Origin |
| Interdental Brushes | ≈589 | 6 | TePe Good |
| Bb Creams | ≈547 | 14 | Missha |
| Massage Stones | ≈511 | 7 | Thera |
| Amino Acid Supplements | ≈460 | 9 | Nutricost |
| Hot Water Bottles | ≈427 | 12 | Sänger |
| Aftershaves | — | 3 | NIVEA |
| Athlete'S Foot Treatments | — | 1 | Lotrimin AF |
| Back Scratchers | — | 4 | Bearback |
| Beard Oils | — | 3 | Honest Amish |
| Blood Glucose Meters | — | 2 | Contour |
| Body Groomers | — | 2 | Philips |
| Denture Cleaners | — | 1 | iSonic |
| Digestive Enzyme Supplements | — | 4 | Enzymedica |
| Ear Wax Removal Kits | — | 4 | Debrox |
| Eye Health Supplements | — | 3 | PreserVision |
| Feminine Washes | — | 1 | Vagisil ProHydrate |
| Flu Tests | — | 3 | CVS |
| Foot Creams | — | 3 | Eucerin |
| Foot Peels | — | 3 | Baby Foot |
| Hair Crimpers | — | 3 | BaBylissPRO |
| Hair Mousses | — | 3 | Kenra |
| Hair Pomades | — | 4 | Reuzel |
| Heat Rubs | — | 1 | Tiger Balm |
| Hiv Tests | — | 1 | OraQuick |
| Hot Air Brushes | — | 3 | Revlon |
| Jewelry Stands | — | 4 | Yamazaki Home |
| Lash Growth Serums | — | 1 | The Ordinary |
| Lip Masks | — | 3 | LANEIGE |
| Lip Plumpers | — | 2 | BUXOM |
| Loofahs | — | 3 | EcoTools |
| Menstrual Discs | — | 2 | Heliox |
| Microcurrent Facial Devices | — | 1 | NuFACE |
| Mouth Tape | — | 4 | SomniFix |
| Nail Drills | — | 3 | MelodySusie |
| Nail Polish Removers | — | 4 | Onyx Professional |
| Nail Treatments | — | 3 | OPI |
| Ovulation Test Kits | — | 2 | Easy@Home |
| Oxygen Concentrators | — | 3 | INOGENI U-BRIDGE |
| Posture Correctors | — | 4 | Upright |
| Pregnancy Tests | — | 4 | First Response |
| Pulse Oximeters | — | 4 | Nonin Onyx Vantage |
| Raised Toilet Seats | — | 3 | Carex |
| Skin Cleansing Brushes | — | 3 | FOREO |
| Spirometers | — | 2 | MiR |
| Straightening Brushes | — | 4 | TYMO |
| Tooth Gems | — | 3 | Swarovski |
| Vitamin E Supplements | — | 3 | NOW Foods |
| Vitamin K Supplements | — | 2 | Life Extension |
| Water Flossers | — | 3 | Waterpik |
| Wax Strips | — | 4 | Nair |
FAQ
Which brands do AI assistants recommend most for health & beauty?
Over the last 30 days the top brands by AI mention share are: CVS (0.9%), CeraVe (0.9%), Crest (0.7%), Thorne (0.7%), Drive Medical (0.7%). Data from GEOly's continuous monitoring across ChatGPT, Google AI Mode, Google AI Overviews.
How many people ask AI about health & beauty?
GEOly estimates ~1,210,621 AI queries per month in this category across 1,436 buyer topics, led by “Henna hair dye”.
Which sources do AI engines cite for health & beauty?
The most-cited domains are: reddit.com, nih.gov, allure.com, healthline.com, aad.org. Building brand presence on these sources is the most direct way to win AI recommendations.
Methodology
GEOly continuously runs category buyer prompts across ChatGPT, Google AI Mode, Google AI Overviews and records which brands are mentioned and which sources are cited. Figures aggregate a 30-day window; AI query volumes are modeled estimates from keyword demand and AI-adoption share. Data: GEOly MCP Server, updated 2026-08-27.
See your brand inside this category
GEOly tracks how ChatGPT, Google AI Mode and Google AI Overviews mention, rank and cite your brand against every competitor above — and what to fix to win the AI shelf.