Category AI Visibility Report
Beverages AI Visibility Report 2026: Top Brands & Buyer Topics in AI Search
Data updated 2026-08-27 · 30-day window · ChatGPT · Google AI Mode · Google AI Overviews
≈1,265,623
Est. AI queries / month
275
Buyer topics monitored
273
Brands on the AI shelf
30
Categories covered
Key insights
- Over the last 30 days, GEOly monitored 275 buyer topics in Beverages across ChatGPT, Google AI Mode, Google AI Overviews — an estimated 1,265,623 AI queries per month.
- Tanqueray leads the AI shelf with 1% of brand mentions, followed by Rémy (0.9%) and Angostura (0.8%). The top three hold 2.7% combined — a shelf that has not consolidated yet, leaving a clear window for challengers.
- The highest-demand topic is “earl grey tea” (top keyword “earl grey tea”, ~74,000 searches/mo).
- AI answers lean on reddit.com most (26.6% of citations) — earning presence on these sources is the shortest path to being recommended.
Brands AI recommends most
Share of brand mentions across AI answers in the last 30 days (Share of Model).
| # | Brand | AI mentions | Share |
|---|---|---|---|
| 1 | Tanqueray | 1,226 | 1% |
| 2 | Rémy | 1,111 | 0.9% |
| 3 | Angostura | 1,038 | 0.8% |
| 4 | LMNT | 791 | 0.6% |
| 5 | Zevia | 772 | 0.6% |
| 6 | Coca-Cola | 771 | 0.6% |
| 7 | Nespresso | 754 | 0.6% |
| 8 | Lakewood | 744 | 0.6% |
| 9 | Gatorade | 734 | 0.6% |
| 10 | Tequila Ocho | 730 | 0.6% |
What shoppers ask AI
Buyer topics monitored in this category, with estimated monthly AI queries and the top Google keyword behind each topic.
| Topic | Est. AI queries / mo | Top keyword | Search volume / mo |
|---|---|---|---|
| earl grey tea | ≈89,005 | earl grey tea | 74,000 |
| chai tea | ≈83,150 | chai tea | 74,000 |
| black tea | ≈76,273 | black tea | 60,500 |
| Bordeaux wines | ≈53,861 | bordeaux wine | 40,500 |
| skim milk | ≈40,491 | skim milk | 40,500 |
| coconut milk | ≈39,485 | full fat coconut milk | 14,800 |
| Rose wines | ≈38,908 | rose wine | 49,500 |
| Riesling wines | ≈38,185 | riesling wine | 49,500 |
| goat milk | ≈37,161 | goat milk | 49,500 |
| Irish whiskey | ≈35,013 | irish whiskey | 90,500 |
| ginger tea | ≈34,884 | ginger tea for nausea | 110,000 |
| small batch whiskey | ≈34,823 | small batch bourbon | 27,100 |
Sources AI cites in this category
Root domains AI engines cited most when answering category queries in the last 30 days.
| Domain | Citations | Share |
|---|---|---|
| reddit.com | 5,057 | 26.6% |
| foodandwine.com | 902 | 4.7% |
| liquor.com | 872 | 4.6% |
| wineenthusiast.com | 699 | 3.7% |
| vinepair.com | 624 | 3.3% |
| bonappetit.com | 367 | 1.9% |
| forbes.com | 355 | 1.9% |
| decanter.com | 278 | 1.5% |
Category reports inside
| Category | Est. AI queries / mo | Topics | Top brand in AI |
|---|---|---|---|
| Tea | ≈283,312 | 15 | Harney & Sons |
| Wines | ≈189,095 | 18 | Leitz |
| Milk | ≈139,950 | 14 | Organic Valley |
| Whiskey | ≈137,458 | 15 | Four Roses |
| Beer | ≈94,413 | 11 | Modelo |
| Juices | ≈84,934 | 15 | Lakewood |
| Tequila | ≈80,861 | 10 | Tequila Ocho |
| Rum | ≈54,365 | 10 | Planteray |
| Sodas | ≈26,068 | 14 | Coca-Cola |
| Gin | ≈25,284 | 15 | Tanqueray |
| Vodka | ≈22,138 | 5 | Belvedere |
| Smoothies | ≈20,225 | 5 | NAKED |
| Liqueurs | ≈18,715 | 22 | Chartreuse |
| Energy Drinks | ≈17,391 | 9 | Celsius |
| Milkshakes | ≈13,906 | 6 | Fairlife |
| Brandy | ≈12,285 | 11 | Rémy |
| Powdered Beverage Mixes | ≈11,098 | 5 | LMNT |
| Hot Chocolate | ≈10,461 | 5 | Swiss Miss |
| Bitters | ≈7,228 | 7 | Angostura |
| Vinegar Drinks | ≈6,941 | 6 | Bragg |
| Coffee Pods | ≈4,636 | 9 | Nespresso |
| Sports Drinks | ≈2,692 | 7 | Gatorade |
| Fruit Drinks | ≈2,167 | 17 | Jumex |
| Absinthe | — | 2 | JADE |
| Buttermilk | — | 4 | SACO |
| Hard Ciders | — | 4 | Angry Orchard |
| Hard Seltzers | — | 4 | White Claw |
| Instant Coffees | — | 4 | Mount Hagen |
| Ready-To-Drink Coffees | — | 2 | La Colombe |
| Soju | — | 4 | Jinro |
FAQ
Which brands do AI assistants recommend most for beverages?
Over the last 30 days the top brands by AI mention share are: Tanqueray (1%), Rémy (0.9%), Angostura (0.8%), LMNT (0.6%), Zevia (0.6%). Data from GEOly's continuous monitoring across ChatGPT, Google AI Mode, Google AI Overviews.
How many people ask AI about beverages?
GEOly estimates ~1,265,623 AI queries per month in this category across 275 buyer topics, led by “earl grey tea”.
Which sources do AI engines cite for beverages?
The most-cited domains are: reddit.com, foodandwine.com, liquor.com, wineenthusiast.com, vinepair.com. Building brand presence on these sources is the most direct way to win AI recommendations.
Methodology
GEOly continuously runs category buyer prompts across ChatGPT, Google AI Mode, Google AI Overviews and records which brands are mentioned and which sources are cited. Figures aggregate a 30-day window; AI query volumes are modeled estimates from keyword demand and AI-adoption share. Data: GEOly MCP Server, updated 2026-08-27.
See your brand inside this category
GEOly tracks how ChatGPT, Google AI Mode and Google AI Overviews mention, rank and cite your brand against every competitor above — and what to fix to win the AI shelf.