Category AI Visibility Report
Plants AI Visibility Report 2026: Top Brands & Buyer Topics in AI Search
Data updated 2026-08-27 · 30-day window · ChatGPT · Google AI Mode · Google AI Overviews
≈610,520
Est. AI queries / month
99
Buyer topics monitored
113
Brands on the AI shelf
12
Categories covered
Key insights
- Over the last 30 days, GEOly monitored 99 buyer topics in Plants across ChatGPT, Google AI Mode, Google AI Overviews — an estimated 610,520 AI queries per month.
- North Spore leads the AI shelf with 3.5% of brand mentions, followed by Brussel's Bonsai (3.1%) and Hodgins Harvest (2.3%). The top three hold 8.9% combined — a shelf that has not consolidated yet, leaving a clear window for challengers.
- The highest-demand topic is “blue flowers” (top keyword “blue flowers”, ~110,000 searches/mo).
- AI answers lean on reddit.com most (18.7% of citations) — earning presence on these sources is the shortest path to being recommended.
Brands AI recommends most
Share of brand mentions across AI answers in the last 30 days (Share of Model).
| # | Brand | AI mentions | Share |
|---|---|---|---|
| 1 | North Spore | 358 | 3.5% |
| 2 | Brussel's Bonsai | 316 | 3.1% |
| 3 | Hodgins Harvest | 238 | 2.3% |
| 4 | Bob’s Red Mill | 215 | 2.1% |
| 5 | Bloomerang | 198 | 1.9% |
| 6 | Back to the Roots | 192 | 1.9% |
| 7 | Fourth Frontier | 180 | 1.7% |
| 8 | Terrasoul Superfoods | 172 | 1.7% |
| 9 | Bonnie | 141 | 1.4% |
| 10 | Pugster | 124 | 1.2% |
What shoppers ask AI
Buyer topics monitored in this category, with estimated monthly AI queries and the top Google keyword behind each topic.
| Topic | Est. AI queries / mo | Top keyword | Search volume / mo |
|---|---|---|---|
| blue flowers | ≈139,884 | blue flowers | 110,000 |
| peony flowers | ≈117,762 | peonies flowers | 165,000 |
| daisy flowers | ≈78,325 | flowers daisies | 110,000 |
| bermuda grass seeds | ≈63,284 | seeds bermuda grass | 40,500 |
| black seeds | ≈58,780 | black seeds | 40,500 |
| basil seeds | ≈50,764 | basil seeds | 40,500 |
| cucumber seeds | ≈28,401 | seeds cucumbers | 27,100 |
| Evergreen shrubs for hedging | ≈11,871 | evergreen hedge shrubs | 6,600 |
| flowering succulents | ≈11,665 | desert rose plant | 9,900 |
| Flowering shrubs for full sun | ≈9,712 | flowering shrubs full sun | 5,400 |
| hens and chicks succulents | ≈8,179 | succulents hens and chicks | 5,400 |
| Hydrangea shrubs | ≈7,932 | hydrangea bush | 33,100 |
Sources AI cites in this category
Root domains AI engines cited most when answering category queries in the last 30 days.
| Domain | Citations | Share |
|---|---|---|
| reddit.com | 1,715 | 18.7% |
| ufl.edu | 490 | 5.3% |
| rhs.org.uk | 371 | 4% |
| ncsu.edu | 347 | 3.8% |
| iastate.edu | 246 | 2.7% |
| homesandgardens.com | 236 | 2.6% |
| ucanr.edu | 199 | 2.2% |
| thespruce.com | 161 | 1.8% |
Category reports inside
| Category | Est. AI queries / mo | Topics | Top brand in AI |
|---|---|---|---|
| Flowers | ≈335,971 | 12 | FiftyFlowers |
| Seeds | ≈201,229 | 16 | Bob’s Red Mill |
| Shrubs | ≈29,515 | 12 | Bloomerang |
| Succulents | ≈27,614 | 10 | Costa Farms |
| Bonsai Trees | ≈9,644 | 17 | Brussel's Bonsai |
| Fruit Trees | ≈3,657 | 7 | Stark Future |
| Climbing Plants | ≈2,023 | 6 | New Dawn |
| Aquatic Plants | ≈867 | 7 | Aquarium Co-Op |
| Herb Plants | — | 4 | Bonnie |
| Houseplants | — | 3 | Costa Farms |
| Mushroom Growing Kits | — | 4 | North Spore |
| Ornamental Grasses | — | 1 | Northwind |
FAQ
Which brands do AI assistants recommend most for plants?
Over the last 30 days the top brands by AI mention share are: North Spore (3.5%), Brussel's Bonsai (3.1%), Hodgins Harvest (2.3%), Bob’s Red Mill (2.1%), Bloomerang (1.9%). Data from GEOly's continuous monitoring across ChatGPT, Google AI Mode, Google AI Overviews.
How many people ask AI about plants?
GEOly estimates ~610,520 AI queries per month in this category across 99 buyer topics, led by “blue flowers”.
Which sources do AI engines cite for plants?
The most-cited domains are: reddit.com, ufl.edu, rhs.org.uk, ncsu.edu, iastate.edu. Building brand presence on these sources is the most direct way to win AI recommendations.
Methodology
GEOly continuously runs category buyer prompts across ChatGPT, Google AI Mode, Google AI Overviews and records which brands are mentioned and which sources are cited. Figures aggregate a 30-day window; AI query volumes are modeled estimates from keyword demand and AI-adoption share. Data: GEOly MCP Server, updated 2026-08-27.
See your brand inside this category
GEOly tracks how ChatGPT, Google AI Mode and Google AI Overviews mention, rank and cite your brand against every competitor above — and what to fix to win the AI shelf.