# Share of Model leaderboard: who ChatGPT recommends in 38 categories

- Canonical: https://www.geoly.ai/research/share-of-model
- GEOly Research · Monthly · 2026-11-03
- Current window: 2026-08-08 – 2026-09-04 · compared with 2026-07-10 – 2026-08-07

Share of Model is the share of all brand mentions in a category’s AI answers that go to one brand. We measured it for the top 10 brands in 38 US shopping categories from GEOly’s weekly ChatGPT runs, and compared it with the previous four weeks.

## Key findings

- **21.9%** is the median Share of Model of the #1 brand across 38 categories — the leader usually owns about a fifth of ChatGPT’s brand mentions.
- **48.8%** is the median combined share of the top 3 brands; in 13 categories the leader alone holds 25% or more.
- **8 of 38** categories had a different #1 brand than four weeks earlier.
- **+11.4 pts** is the largest four-week gain: Viture in AR glasses, from 15.9% to 27.3%.

## 3D printers

23,815 brand mentions · 22 topics · 171 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Bambu Lab | 22.6% | +1.5 pts |
| 2 | Prusa | 11.2% | +2.2 pts |
| 3 | Creality | 8.1% | −2.8 pts |
| 4 | Elegoo | 5.0% | −0.5 pts |
| 5 | Voron | 4.5% | +0.8 pts |
| 6 | Qidi | 4.3% | +1.3 pts |
| 7 | Formlabs | 3.8% | +1.2 pts |
| 8 | COBOD | 3.8% | +2.4 pts |
| 9 | Flashforge | 2.6% | −1.7 pts |
| 10 | Stratasys | 2.2% | +0.7 pts |

## 3D printing filament

19,576 brand mentions · 45 topics · 253 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Polymaker | 20.4% | +2.3 pts |
| 2 | Overture | 10.9% | +3.0 pts |
| 3 | Bambu Lab | 8.1% | −4.5 pts |
| 4 | Prusament | 7.7% | +2.4 pts |
| 5 | eSUN | 4.0% | −0.7 pts |
| 6 | Inland | 3.2% | +2.6 pts |
| 7 | Sunlu | 3.2% | −0.3 pts |
| 8 | ProtoPasta | 2.9% | +1.5 pts |
| 9 | Hatchbox | 2.4% | +0.7 pts |
| 10 | 3DXTech | 2.2% | +0.8 pts |

## AI note takers

12,834 brand mentions · 19 topics · 156 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Otter.ai | 15.5% | +5.1 pts |
| 2 | Fireflies | 12.1% | +0.8 pts |
| 3 | Fathom | 11.1% | +5.3 pts |
| 4 | Google | 8.7% | −5.5 pts |
| 5 | PLAUD | 7.3% | +2.1 pts |
| 6 | Granola | 7.1% | +2.7 pts |
| 7 | Zoom | 5.0% | −0.3 pts |
| 8 | Microsoft | 4.6% | −3.5 pts |
| 9 | Notta | 3.1% | +1.8 pts |
| 10 | tl;dv | 3.0% | +1.5 pts |

## Air fryers

14,970 brand mentions · 26 topics · 126 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Ninja | 30.8% | +0.2 pts |
| 2 | Cosori | 19.0% | +6.1 pts |
| 3 | Cuisinart | 8.0% | +2.1 pts |
| 4 | Instant | 5.5% | +1.7 pts |
| 5 | Breville | 3.5% | −0.5 pts |
| 6 | Chefman | 3.3% | +0.1 pts |
| 7 | Dash | 2.8% | +0.1 pts |
| 8 | Instant Pot | 2.4% | −2.8 pts |
| 9 | Beautiful | 2.2% | +1.1 pts |
| 10 | Gourmia | 2.1% | −1.1 pts |

## Air purifiers

15,789 brand mentions · 33 topics · 141 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Blueair | 21.7% | +5.7 pts |
| 2 | Levoit | 20.6% | +1.7 pts |
| 3 | Coway | 19.6% | −1.4 pts |
| 4 | Winix | 8.7% | +2.2 pts |
| 5 | IQAir | 3.7% | −2.5 pts |
| 6 | Dyson | 2.6% | +0.1 pts |
| 7 | Shark | 2.4% | −0.6 pts |
| 8 | Honeywell | 2.4% | +0.7 pts |
| 9 | AIRDOCTOR | 1.6% | +0.4 pts |
| 10 | Austin Air | 1.5% | +0.3 pts |

## AR glasses

16,449 brand mentions · 19 topics · 82 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Xreal | 27.8% | +5.7 pts |
| 2 | Viture | 27.3% | +11.4 pts |
| 3 | Ray-Ban | 14.0% | +4.8 pts |
| 4 | Rokid | 5.5% | +0.5 pts |
| 5 | Meta | 4.3% | −1.3 pts |
| 6 | RayNeo | 4.0% | −9.9 pts |
| 7 | Even Realities | 3.7% | −0.7 pts |
| 8 | Oakley | 3.1% | +1.6 pts |
| 9 | Vuzix | 1.4% | +1.0 pts |
| 10 | RealWear | 1.0% | +0.2 pts |

## Chargers

34,377 brand mentions · 68 topics · 420 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Anker | 19.6% | +1.4 pts |
| 2 | Belkin | 11.5% | +0.9 pts |
| 3 | Apple | 8.7% | −1.9 pts |
| 4 | NOCO | 5.8% | +1.4 pts |
| 5 | UGREEN | 5.6% | +0.5 pts |
| 6 | Tesla | 5.3% | +0.8 pts |
| 7 | Samsung | 2.8% | −1.2 pts |
| 8 | Battery Tender | 2.7% | +0.9 pts |
| 9 | HP | 2.5% | +0.6 pts |
| 10 | ChargePoint | 2.4% | +0.3 pts |

## Coffee makers

14,316 brand mentions · 26 topics · 172 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Keurig | 8.7% | +0.4 pts |
| 2 | Ninja | 7.4% | +0.1 pts |
| 3 | Breville | 5.3% | +0.2 pts |
| 4 | De'Longhi | 5.2% | −0.2 pts |
| 5 | Technivorm Moccamaster | 5.0% | +0.1 pts |
| 6 | OXO | 4.8% | +0.1 pts |
| 7 | Nespresso | 4.5% | −0.3 pts |
| 8 | AeroPress | 4.0% | +0.7 pts |
| 9 | Cuisinart | 3.3% | −1.0 pts |
| 10 | Jura | 2.8% | ±0.0 pts |

## Coolers

17,931 brand mentions · 36 topics · 317 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | YETI | 22.1% | +4.5 pts |
| 2 | RTIC | 18.3% | +0.6 pts |
| 3 | Pelican | 6.2% | +2.5 pts |
| 4 | Igloo | 5.7% | −0.4 pts |
| 5 | Coleman | 4.9% | −0.9 pts |
| 6 | Engel | 4.2% | +0.5 pts |
| 7 | Lifetime | 3.1% | −1.2 pts |
| 8 | Dometic | 2.1% | +0.3 pts |
| 9 | Hydro Flask | 2.1% | +1.0 pts |
| 10 | BougeRV | 1.8% | +0.6 pts |

## Dehumidifiers

17,008 brand mentions · 44 topics · 176 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Midea | 21.3% | +2.8 pts |
| 2 | Frigidaire | 13.3% | +2.0 pts |
| 3 | GE | 8.1% | −1.3 pts |
| 4 | Waykar | 5.0% | −0.4 pts |
| 5 | ALORAIR | 4.3% | +0.2 pts |
| 6 | Pro Breeze | 4.2% | −0.6 pts |
| 7 | hOmeLabs | 3.7% | +0.9 pts |
| 8 | Eva-Dry | 3.5% | −2.1 pts |
| 9 | Santa Fe | 3.3% | +1.0 pts |
| 10 | AprilAire | 3.2% | −0.5 pts |

## Earbuds

13,097 brand mentions · 23 topics · 90 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Sony | 20.5% | +5.6 pts |
| 2 | Apple | 12.8% | +1.8 pts |
| 3 | Bose | 11.8% | +4.2 pts |
| 4 | soundcore | 10.4% | −4.1 pts |
| 5 | Samsung | 5.6% | −2.6 pts |
| 6 | Google | 5.2% | −0.9 pts |
| 7 | Timekettle | 4.5% | +1.8 pts |
| 8 | Technics | 3.7% | +1.2 pts |
| 9 | Ozlo | 2.8% | +1.2 pts |
| 10 | JLab | 2.2% | −0.1 pts |

## Electric bikes

33,401 brand mentions · 21 topics · 438 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Lectric | 11.3% | −4.1 pts |
| 2 | Specialized | 10.1% | +2.6 pts |
| 3 | Aventon | 8.0% | +0.1 pts |
| 4 | Trek | 6.7% | +3.1 pts |
| 5 | Velotric | 5.6% | +1.4 pts |
| 6 | Gazelle | 3.8% | +2.3 pts |
| 7 | GOTRAX | 3.0% | −0.1 pts |
| 8 | Brompton | 2.9% | +0.9 pts |
| 9 | Ride1Up | 2.6% | ±0.0 pts |
| 10 | Santa Cruz | 2.0% | −0.2 pts |

## Electric scooters

13,881 brand mentions · 18 topics · 247 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Segway | 14.3% | −1.2 pts |
| 2 | NIU | 11.4% | +2.4 pts |
| 3 | Kaabo | 6.4% | +1.1 pts |
| 4 | Apollo | 6.2% | +1.1 pts |
| 5 | NAMI | 5.5% | +2.6 pts |
| 6 | Navee | 5.1% | +1.1 pts |
| 7 | GOTRAX | 4.7% | −2.5 pts |
| 8 | Segway Ninebot | 4.1% | −0.3 pts |
| 9 | Hiboy | 3.5% | −0.1 pts |
| 10 | InMotion | 3.1% | −0.4 pts |

## Eyeshadow palettes

20,323 brand mentions · 47 topics · 293 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Natasha Denona | 15.0% | +2.6 pts |
| 2 | ColourPop | 12.2% | −1.1 pts |
| 3 | Urban Decay | 6.8% | +2.0 pts |
| 4 | Anastasia Beverly Hills | 5.4% | +0.6 pts |
| 5 | Pat McGrath | 3.5% | −2.1 pts |
| 6 | Viseart | 3.3% | +1.5 pts |
| 7 | Juvia's Place | 2.7% | −1.7 pts |
| 8 | Rare Beauty | 2.5% | +0.7 pts |
| 9 | Makeup BY Mario | 2.4% | −0.2 pts |
| 10 | MAC | 2.2% | −0.3 pts |

## Fitness trackers

14,973 brand mentions · 19 topics · 55 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Garmin | 29.5% | +5.2 pts |
| 2 | Apple | 15.3% | +0.1 pts |
| 3 | Fitbit | 14.1% | −1.4 pts |
| 4 | Oura Ring | 10.7% | +1.2 pts |
| 5 | Samsung | 8.5% | −0.2 pts |
| 6 | COROS | 3.8% | +0.1 pts |
| 7 | WHOOP | 3.4% | +1.4 pts |
| 8 | Amazfit | 2.4% | −2.8 pts |
| 9 | Google | 2.3% | −0.7 pts |
| 10 | Polar | 1.5% | −0.2 pts |

## Hair dryers

14,735 brand mentions · 27 topics · 188 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Dyson | 14.3% | −1.2 pts |
| 2 | BaBylissPRO | 13.7% | +3.1 pts |
| 3 | T3 Micro | 8.7% | +1.7 pts |
| 4 | Shark | 8.3% | +0.3 pts |
| 5 | Conair | 7.0% | −6.4 pts |
| 6 | ghd | 4.4% | +0.5 pts |
| 7 | Laifen | 3.3% | −2.9 pts |
| 8 | Parlux | 2.8% | +1.3 pts |
| 9 | Revlon | 2.7% | +0.6 pts |
| 10 | Bio Ionic | 1.8% | −1.1 pts |

## Headphones

15,258 brand mentions · 25 topics · 98 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Sony | 23.4% | +5.7 pts |
| 2 | Bose | 20.4% | +6.1 pts |
| 3 | Apple | 16.1% | +5.0 pts |
| 4 | Sennheiser | 8.6% | −1.7 pts |
| 5 | Shokz | 4.1% | +1.3 pts |
| 6 | soundcore | 2.7% | −5.6 pts |
| 7 | Beats | 1.7% | −1.2 pts |
| 8 | Skullcandy | 1.5% | +0.4 pts |
| 9 | Samsung | 1.5% | −1.0 pts |
| 10 | Google | 1.5% | ±0.0 pts |

## Humanoid robots

16,119 brand mentions · 27 topics · 222 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Unitree | 23.7% | +5.1 pts |
| 2 | Figure | 13.7% | +4.8 pts |
| 3 | 1X NEO | 4.4% | +1.1 pts |
| 4 | UBTECH | 4.0% | −1.9 pts |
| 5 | Apptronik | 3.7% | +1.0 pts |
| 6 | Boston Dynamics | 3.6% | −1.5 pts |
| 7 | Tesla | 3.6% | −3.6 pts |
| 8 | Agility Robotics | 3.5% | −0.1 pts |
| 9 | AgiBot | 3.4% | −0.2 pts |
| 10 | Ameca | 2.2% | +0.8 pts |

## Humidifiers

23,716 brand mentions · 54 topics · 141 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Levoit | 24.2% | +1.0 pts |
| 2 | Dreo | 10.1% | −1.5 pts |
| 3 | AprilAire | 8.9% | +3.7 pts |
| 4 | Honeywell | 8.9% | +1.6 pts |
| 5 | Canopy | 8.1% | ±0.0 pts |
| 6 | Vornado | 7.3% | −1.2 pts |
| 7 | Carepod | 3.9% | −1.8 pts |
| 8 | Pure Enrichment | 3.7% | −0.7 pts |
| 9 | Vicks | 3.1% | +1.1 pts |
| 10 | Crane USA | 2.4% | −0.5 pts |

## Indoor security cameras

17,716 brand mentions · 31 topics · 108 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | eufy | 21.7% | +1.1 pts |
| 2 | TP-Link | 19.8% | +2.0 pts |
| 3 | Reolink | 13.8% | +5.3 pts |
| 4 | Google | 12.1% | −1.1 pts |
| 5 | Ring | 6.7% | −3.2 pts |
| 6 | Wyze | 6.1% | −3.9 pts |
| 7 | Arlo | 5.3% | +1.6 pts |
| 8 | Ubiquiti | 3.1% | +0.9 pts |
| 9 | Aqara | 2.0% | +0.9 pts |
| 10 | Amazon Blink | 1.5% | ±0.0 pts |

## Laser engravers

14,349 brand mentions · 27 topics · 148 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | xTool | 28.8% | +9.4 pts |
| 2 | OMTech | 13.3% | +5.3 pts |
| 3 | Creality | 6.1% | −4.0 pts |
| 4 | Glowforge | 5.0% | +2.4 pts |
| 5 | ComMarker | 5.0% | +0.2 pts |
| 6 | Thunder | 3.6% | −0.4 pts |
| 7 | Atomstack | 3.1% | −1.0 pts |
| 8 | TRUMPF | 2.7% | +0.7 pts |
| 9 | LaserPecker | 2.5% | +0.3 pts |
| 10 | Monport | 2.1% | +0.3 pts |

## Outdoor apparel

23,228 brand mentions · 38 topics · 1,009 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Patagonia | 10.7% | +2.2 pts |
| 2 | Arc'teryx | 5.2% | +2.1 pts |
| 3 | Outdoor Research | 4.3% | +0.8 pts |
| 4 | The North Face | 3.3% | −0.9 pts |
| 5 | Quince | 3.1% | +0.4 pts |
| 6 | REI | 2.6% | −0.1 pts |
| 7 | L.L.Bean | 2.2% | −0.2 pts |
| 8 | Nike | 2.1% | −0.2 pts |
| 9 | RAB | 1.9% | ±0.0 pts |
| 10 | Columbia | 1.6% | −1.3 pts |

## Outdoor security cameras

18,238 brand mentions · 29 topics · 256 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Reolink | 19.5% | +6.3 pts |
| 2 | eufy | 19.4% | +0.3 pts |
| 3 | Google | 11.4% | −2.9 pts |
| 4 | Arlo | 8.2% | +0.8 pts |
| 5 | Ring | 7.8% | −1.2 pts |
| 6 | TP-Link | 6.2% | −0.7 pts |
| 7 | Ubiquiti | 3.8% | +1.3 pts |
| 8 | Amazon Blink | 3.7% | −0.7 pts |
| 9 | Wyze | 2.9% | −1.9 pts |
| 10 | Champion aXis | 2.0% | +1.1 pts |

## Portable power stations

14,457 brand mentions · 30 topics · 107 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | EcoFlow | 28.7% | +7.0 pts |
| 2 | Bluetti | 21.3% | +0.2 pts |
| 3 | Anker SOLIX | 18.4% | −4.4 pts |
| 4 | Jackery | 17.6% | +3.0 pts |
| 5 | Enphase | 2.5% | +0.9 pts |
| 6 | Tesla | 2.1% | −0.1 pts |
| 7 | FranklinWH | 1.6% | −0.1 pts |
| 8 | Renogy | 1.0% | +0.2 pts |
| 9 | Anker | 0.9% | −2.3 pts |
| 10 | Goal Zero | 0.7% | −0.3 pts |

## Power banks

15,772 brand mentions · 29 topics · 166 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Anker | 29.5% | +1.3 pts |
| 2 | UGREEN | 17.1% | +3.3 pts |
| 3 | INIU | 12.3% | ±0.0 pts |
| 4 | Baseus | 7.6% | −0.6 pts |
| 5 | Nitecore | 5.9% | +2.6 pts |
| 6 | Belkin | 2.5% | −1.1 pts |
| 7 | Samsung | 2.0% | −0.1 pts |
| 8 | EcoFlow | 1.7% | −0.3 pts |
| 9 | Bluetti | 1.3% | +0.2 pts |
| 10 | CUKTECH | 1.3% | −0.4 pts |

## Projectors

37,105 brand mentions · 74 topics · 361 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Epson | 17.1% | +5.3 pts |
| 2 | BenQ | 10.5% | +1.7 pts |
| 3 | Nebula | 8.4% | +0.7 pts |
| 4 | Hisense | 8.1% | +1.8 pts |
| 5 | Xgimi | 7.2% | +1.8 pts |
| 6 | JVC | 5.3% | +3.2 pts |
| 7 | Sony | 4.1% | +2.3 pts |
| 8 | Govee | 3.8% | +1.0 pts |
| 9 | JMGO | 3.0% | −0.2 pts |
| 10 | Samsung | 3.0% | +1.0 pts |

## Robot vacuums

15,600 brand mentions · 27 topics · 51 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Roborock | 32.1% | +4.5 pts |
| 2 | Dreame | 26.5% | +7.4 pts |
| 3 | eufy | 10.7% | −3.9 pts |
| 4 | iRobot | 8.1% | −0.7 pts |
| 5 | ECOVACS Robotics | 5.3% | −0.5 pts |
| 6 | Shark | 4.2% | −3.4 pts |
| 7 | Maytronics | 4.0% | +0.9 pts |
| 8 | Aiper | 1.6% | −0.5 pts |
| 9 | Narwal | 1.4% | −0.7 pts |
| 10 | Beatbot | 1.3% | −0.1 pts |

## Smart glasses

17,501 brand mentions · 32 topics · 273 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Ray-Ban | 29.9% | +10.0 pts |
| 2 | Xreal | 11.1% | −0.4 pts |
| 3 | Oakley | 9.8% | +7.1 pts |
| 4 | Viture | 9.0% | +1.0 pts |
| 5 | Meta | 8.3% | −0.6 pts |
| 6 | Even Realities | 4.5% | −1.5 pts |
| 7 | Envision | 2.1% | +1.0 pts |
| 8 | RayNeo | 1.9% | −5.2 pts |
| 9 | Rokid | 1.7% | −0.8 pts |
| 10 | Zenni | 1.3% | −0.2 pts |

## Smart home hubs

19,099 brand mentions · 23 topics · 98 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Google | 20.5% | +2.5 pts |
| 2 | Home Assistant | 18.9% | +5.1 pts |
| 3 | Apple | 13.2% | +0.6 pts |
| 4 | Hubitat | 9.9% | +2.2 pts |
| 5 | Aqara | 5.7% | −0.4 pts |
| 6 | Aeotec | 5.3% | −0.7 pts |
| 7 | SmartThings | 4.9% | −2.0 pts |
| 8 | Homey | 4.7% | −0.1 pts |
| 9 | Alexa | 1.7% | −1.3 pts |
| 10 | Lutron | 1.4% | ±0.0 pts |

## Smart light bulbs

22,079 brand mentions · 35 topics · 139 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Philips | 36.6% | +2.5 pts |
| 2 | Govee | 10.4% | +4.7 pts |
| 3 | LIFX | 8.6% | +3.2 pts |
| 4 | TP-Link | 8.0% | −3.7 pts |
| 5 | Nanoleaf | 7.0% | +2.0 pts |
| 6 | WiZ | 6.8% | +1.3 pts |
| 7 | GE Lighting | 4.0% | −2.0 pts |
| 8 | Linkind | 2.1% | ±0.0 pts |
| 9 | Feit Electric | 2.1% | +0.6 pts |
| 10 | Google | 2.0% | −3.5 pts |

## Smart lights

27,408 brand mentions · 47 topics · 492 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Philips | 23.5% | −1.8 pts |
| 2 | Govee | 16.5% | +6.4 pts |
| 3 | Nanoleaf | 9.4% | +4.0 pts |
| 4 | LIFX | 5.0% | +1.4 pts |
| 5 | Lutron | 4.3% | +1.2 pts |
| 6 | Twinkly | 3.5% | +1.6 pts |
| 7 | TP-Link | 2.8% | −2.6 pts |
| 8 | GE Lighting | 1.8% | −1.2 pts |
| 9 | SANSI | 1.8% | +0.6 pts |
| 10 | WiZ | 1.5% | −0.4 pts |

## Smart locks

24,472 brand mentions · 43 topics · 159 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Yale | 28.0% | +10.4 pts |
| 2 | Schlage | 20.8% | +3.8 pts |
| 3 | August | 7.3% | +1.7 pts |
| 4 | Level Home | 5.9% | +2.3 pts |
| 5 | eufy | 4.7% | −3.3 pts |
| 6 | Lockly | 4.7% | −0.2 pts |
| 7 | Aqara | 4.5% | +2.2 pts |
| 8 | Kwikset | 4.1% | −1.5 pts |
| 9 | Ultraloq | 2.5% | +0.4 pts |
| 10 | SwitchBot | 1.9% | +1.1 pts |

## Smart rings

12,813 brand mentions · 16 topics · 57 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Oura Ring | 31.0% | +7.4 pts |
| 2 | Samsung | 25.7% | −1.8 pts |
| 3 | RingConn | 20.6% | −0.4 pts |
| 4 | Ultrahuman | 10.4% | −1.4 pts |
| 5 | Ring | 4.3% | +2.0 pts |
| 6 | Tapster | 2.3% | +1.3 pts |
| 7 | Apple | 1.4% | −2.2 pts |
| 8 | Amazfit | 0.7% | ±0.0 pts |
| 9 | Google | 0.5% | −0.8 pts |
| 10 | CNICK | 0.4% | +0.2 pts |

## Smartwatches

18,048 brand mentions · 21 topics · 69 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Garmin | 29.0% | +7.9 pts |
| 2 | Apple | 18.3% | +1.9 pts |
| 3 | Samsung | 18.0% | −0.3 pts |
| 4 | Google | 9.7% | −0.7 pts |
| 5 | COROS | 3.7% | +1.7 pts |
| 6 | Amazfit | 2.9% | −3.0 pts |
| 7 | Fitbit | 2.6% | −0.2 pts |
| 8 | Fossil | 2.5% | +0.8 pts |
| 9 | OnePlus | 2.1% | −0.8 pts |
| 10 | Suunto | 1.4% | +0.7 pts |

## Space heaters

16,101 brand mentions · 42 topics · 397 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Dreo | 10.4% | −1.6 pts |
| 2 | Lasko | 8.6% | +0.1 pts |
| 3 | Mr. Heater | 8.3% | +0.9 pts |
| 4 | Vornado | 5.9% | −1.8 pts |
| 5 | De'Longhi | 4.7% | +0.7 pts |
| 6 | Rinnai | 3.1% | +0.8 pts |
| 7 | Dr. Infrared Heater | 2.9% | +0.9 pts |
| 8 | Cadet | 2.7% | +0.5 pts |
| 9 | Pelonis | 2.0% | −0.5 pts |
| 10 | Heat Storm | 1.8% | +0.6 pts |

## Televisions

13,266 brand mentions · 18 topics · 105 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Samsung | 19.6% | +3.3 pts |
| 2 | LG | 17.7% | +4.3 pts |
| 3 | Sony | 16.5% | ±0.0 pts |
| 4 | TCL | 11.4% | +1.8 pts |
| 5 | Hisense | 6.9% | −0.3 pts |
| 6 | Roku | 5.6% | +0.9 pts |
| 7 | Google | 4.9% | −5.8 pts |
| 8 | SYLVOX | 1.9% | +0.7 pts |
| 9 | Panasonic | 1.7% | −0.1 pts |
| 10 | JVC | 1.0% | +0.3 pts |

## Tool sets

17,233 brand mentions · 32 topics · 501 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | DEWALT | 9.0% | +0.3 pts |
| 2 | GEARWRENCH | 8.1% | +1.1 pts |
| 3 | Milwaukee | 7.8% | ±0.0 pts |
| 4 | Husky | 6.4% | +0.6 pts |
| 5 | Craftsman | 4.0% | −0.9 pts |
| 6 | Tekton | 2.7% | −0.1 pts |
| 7 | Klein | 2.6% | −0.4 pts |
| 8 | Apollo | 2.4% | +1.1 pts |
| 9 | Kobalt | 2.4% | −0.9 pts |
| 10 | Wiha | 2.1% | +0.3 pts |

## Video doorbells

25,396 brand mentions · 32 topics · 84 brands named

| # | Brand | Share of Model | vs. prior 4 weeks |
| ---: | --- | ---: | ---: |
| 1 | Google | 25.2% | +0.7 pts |
| 2 | Ring | 21.4% | +6.1 pts |
| 3 | eufy | 13.8% | +0.9 pts |
| 4 | Aqara | 8.7% | +2.7 pts |
| 5 | Reolink | 6.4% | +1.6 pts |
| 6 | Arlo | 6.4% | +2.8 pts |
| 7 | Amazon Blink | 5.1% | +2.1 pts |
| 8 | TP-Link | 2.8% | −4.0 pts |
| 9 | Logitech | 2.4% | ±0.0 pts |
| 10 | Wyze | 1.6% | −1.2 pts |

## Track your own Share of Model

GEOly measures Share of Model, AIGVR and citation rate for your brand and competitors across ChatGPT, Google AI Mode, Gemini and Google AI Overviews, every week.

[Look up a brand](https://www.geoly.ai/free-tools/ai-visibility-checker) · [See pricing](https://www.geoly.ai/pricing)

## Methodology

- Engine: ChatGPT. GEOly also tracks Google AI Mode, Gemini and Google AI Overviews; this leaderboard uses ChatGPT because it has full weekly coverage of all 38 categories.
- Prompts: US-English shopping and product-research topics, run weekly. Current window Aug 8 – Sep 4, 2026 (4 runs); previous window Jul 10 – Aug 7, 2026.
- Share of Model = a brand’s mentions ÷ all brand mentions in the category’s answers × 100. Brands are counted as tracked entities, so a parent brand and its sub-brand (for example Anker and Anker SOLIX) appear separately.
- Categories: the 38 largest consumer categories by mention volume, excluding broad apparel categories (pants, tops, women’s clothing) where hundreds of brands each hold under 2%.
- AI answers vary run to run; small changes (under ~1 point) are within normal fluctuation. This is a measure of AI visibility, not product quality or sales.

## How to cite

> GEOly, "Share of Model leaderboard: who ChatGPT recommends in 38 categories", published 2026-11-03, https://www.geoly.ai/research/share-of-model

## Related

- [The AI gift shelf: brands and products on gift prompts](https://www.geoly.ai/research/ai-gift-shelf)
- [Which sources do AI answers cite?](https://www.geoly.ai/research/ai-citation-sources)
- [How AI answers talk about 311,339 brands](https://www.geoly.ai/research/ai-brand-perception)
- [Who owns the AI shopping shelf?](https://www.geoly.ai/research/ai-shopping-shelf)
- [AI visibility metrics explained](https://www.geoly.ai/ai-visibility-metrics)
- [Free AI visibility checker](https://www.geoly.ai/free-tools/ai-visibility-checker)
- [What is Share of Model](https://www.geoly.ai/blog/share-of-model)
